| LAST UPDATE 07.12.2000 |
| x |
| x |
| 1 ... original or just a few copies away |
| 2 ... good, but not perfect |
| 3 ... not really good or bad, but okay |
| 4 ... dull, quiet or noisy recording |
| 5 ... bad recording, you have to be a big fan if you could enjoy this |
| x |
| 1 ... Original oder frühe Kopie |
| 2 ... gut, nur nicht perfekt |
| 3 ... weder richt gut oder schlecht, aber in Ordnung |
| 4 ... dumpfe, leise oder rauschende Aufnahme |
| 5 ... schlechte Aufnahme, nur große Fans können das genießen |
| x |
| x |
| LOADING MAY TAKE SOME SECONDS / DAS LADEN KANN EIN WENIG DAUERN |
| SEVERAL ARTIST / COMPILATIONS | ||||
ARTIST |
DATED |
LOCATION |
PROJECT |
Q |
| DJ TACT DJ TRON |
? | LA, USA | LIVE AT THE ELECTRICAL LIGHT | 3 |
| TRAFFIK HERETIK |
04/02/00 | ? BRIXTON |
LIVE | 5 |
| BASECK MINION |
2000 | ? | PROMO | 1 |
| SIMON UNDERGROUND VS: SPLIFF MONK |
? | ? | STUDIOMIX | 3 |
| NAOPO SUZUKI ? |
? | ? | ? FOR SPEEDLOVERS ONLY |
4 |
| TORTURE TEMPER TANTRUM |
? | ? | DRUGINDUCED LIVE AT EXTREME TERROR |
2 |
| ? | ? | ? | EXPLISIT BASSDRUM 2 | 1 |
| ? | 97 | ? | HARDCORE FEVER 4 EXTREME | 1 |
| XXX | ? | ? | HARDCORE FOREVER VOL.2 | 4 |
| XXX | ? | ? | MEGA HARDCORE | 1 |
| XXX | ? | ? | KOTZAAK..LIKE A RAGING BULL | 2 |
| WILDMAN TRAFFIK |
? | ? | LIVE ON DISTURBANCE - HARD ACID MIX | 1 |
| MEPHISTO VS. DEADNOIZE |
? | ? | HEADTRAUMA | 3 |
| GORE DERANGE |
7/99 | ? | DR MOTTE HAS GOT TO DIE | 1 |
| HEAVY VS. DEADHEAD |
99 | ? | DOWN TO KENNYWEEN PARK-MIX | 1 |
| JOHNNY ICE CUNT FUCK THAT OBITUARY H.C. |
? ? 1995 |
? ? LOVEPARADE |
30MIN BORG MIX 10 MIN FUCK THAT 40MIN LIVE ACT |
2 |
| LEE GEE JASEION MENDEZ |
20/11/98 | BRIXTON | LIVE AT DISTURBANCE | 3 |
| LAURENT HO RADIUM |
11/7/99 | EIMER; BERLIN | LOVE AND FUCK CHILLOUT | 3 |
| TEMPER TANTRUM DJ SKINHEAD |
9/1/97 | EIMER, BERLIN | HARDER THAN GOD TOUR | 5 |
| CENOBIT HEAVY SEVAL |
30/5/99 | STELLWERK, BERLIN | EVIL DESTRUCTION | 2 |
| DERANGE ASHTAR-DXD RADICAL-E |
27/08/99 | SCHLOSS NICKERN | FLUCHTDISTANZPARTY TAPE 2/4 | 1 |
| RADICAL-E ASHTAR DXD |
27/08/99 | SCHLOSS NICKERN | FLUCHTDISTANZPARTY TAPE 3/4 | 1 |
| ASHTAR DXD RADICAL-E DERANGE ONI |
27/08/99 | SCHLOSS NICKERN | FLUCHTDISTANZPARTY TAPE 4/4 | 1 |
| LONELY FREAK JESSE JAMES |
17/10/97 5/12/97 |
? | TIDES OF DARKNESS HARDCORE GUARDIANS |
3 |
| FAST EDDY HEAVY |
24/2/99 | ? | TRIPEREI | 1 |
| EXPLOTOIR NIHIL FIST |
? | ? | ET 007/022 AUDIO DEATH |
1 |
| JESSE JAMES NIHIL FIST |
14/6/97 ? |
ST.GALLEN ? |
GOLIATH 1 AUDIO DEATH |
3 |
| SUB ZERO DARKWING |
1/5/99 1/6/99 |
MÜNSTER HOMEMIX |
EMBRACE THE DARKNESS FEAR YOUR FEAR |
3 |
| QUALKOMMANDO DER MÜLLER BEAGLE VS. BULLFROG |
29/5/99 | STELLWERK, BERLIN | 1 JAHR STELLWERK HAKKE +NEW SKOOL MIX BY QUALKOMMANDO |
4 |
| NOOB RADICAL-E |
? | ? | FUCK THE SHULL OF JESUS | 1 |
| FISCHKOPF | 23/3/97 | ? | BANG BANG 2 | 4 |
| S.W.A.T DIE QUAL |
18/4/98 8/8/99 |
BUSCHCLUB, SN ? |
ALONE IN THE DARK THE OUTPUT TEIL 2 |
3 |
| DOC ROTT BAKALLA |
11/1/97 | MARKTHALLE,HH | JARDER THAN GOD TOUR | 4 |
| X-DJ BRUTAL SYNDROME |
? 14/8/99 |
? BW-DEPOT |
SPLATCORE ? |
1 |
| RAVE CREATOR LIZA N ELIAZ CUT-A-KAOS |
16/8/97 | ZÜRICH | ENERGY 97 | 2 |
| JOSHUA, KARYANE | ? | ? | STRIKING WAVE | 3 |
| NOIZEGENERATOR TONNY MANN |
? | RADIO DEX, SYNDNEY | OUTER LIMITS | 5 |
| MIRACLES OF LEVITATION, MERZBOW, NURSE WITH SOUND |
98 | JAPAN | ? | 2 |
| KAORI JSOZAKI D.N.V |
9/10/98 98 |
? | SHIT ME FREE F TRACKERS |
4 |
| S-PEST INCUBATOR |
99 | ? | MUTTERS SPRITZGEBÄCK | 1 |
| HEDONIST YA-CHI-TURN- TABLE JUNKIE |
? 98 |
? | ? VOL.2 |
1 |
| LAURENT HO DOLPHIN |
15/8/98 | UNDERGROUND | ? | 1 |
| CENOBIT HEAVY |
24/12/98 | STELLWERK, BERLIN | HELLCORE ON CHRISTMAS MAGENDURCHBRUCH |
4 |
| PREDATOR ARJUNA |
25/12/97 | MARKTHALLE, HAMBURG |
OPERATION NORDDCORE 2 | 4 |
| MANU LE MALIN STICKHEAD |
25/12/97 | MARKTHALLE, HAMBURG |
OPERATION NORDCORE 2 | 4 |
| CUT-X SASCHA |
5/3/95 | ? | SONTACH MIXX WILDGEPILLT |
1 |
| BAKALLA JOHNNY VIOLENT |
11/1/97 | MARKTHALLE, HAMBURG |
HARDER THAN GOD TOUR |
4 |
| DON DEMON SASCHA |
30/5/98 | HAMBURG | OPERATION NORDCORE |
2 |
| SH-NOISECORE CUT-X |
10/10/98 | INSEL DER JUGEND, BERLIN |
INSELTERROR | 4 |
| WALTER ONE DESTROYER |
26/10/96 | ? | THE SOUND OF ROME 2 | 4 |
| LANCINHOUSE RANDY |
1/98 ? |
? BRESCIA |
HARDCORE WARRIOR NUMBER ONE DISCO |
5 |
| CUT-X BAKALLA |
97 | OFFENER KANAL BRANDENBURG |
HAKKE-MIX NORDCORE MIX |
5 |
| AKIRA CHAINSAW |
4/10/98 | ? | RADIO BALANS | 2 |
| VERNOM SPEEDFREAK |
16/5/95 | DÜLMEN | GIANT OF UNDERGROUND | 1 |
| XOL DOG 400 LONELY FREAK |
? | ? | ? | 4 |
| SPEED JIMMY LAURENT HO |
94 | LYON | ? | 1 |
| NASENBLUTEN 3DOM+DOLPHIN |
10/96 | ? | ? | 2 |
| BSE DJ TEAM NORDCORE |
31/12/96 | BOX, HAMBURG | LIVE | 2 |
| TOTAL BRUTAL RECORDS ARTISTS + HARDDRIVE X |
? | ? | ? | 2 |
| AMIGA SHOCK FORCE & IRON FIST |
9/96 | ? | PROMOTAPE | 4 |
| GABBA NATION BAKALLA DOC ROTT |
3/97 | EIMER, BERLIN | ULTRACORE 2 | 2 |
| SASCHA & ROBS |
9/95 | BUNKER, BERLIN | HAKKECORE | 5 |
| MANU LE MALIN & LIZA`N `ELIAZ |
? | ? | PARIS HARDCORE MIX ROMPER STOMPER MIX |
2 |
| MANU LE MALIN RON D CORE |
? | ? | BIOMECHANIK MEGABLAST |
2 |
| NASENBLUTEN & SYNTAX ERROR |
10/96 10/97 |
? BUNKER, ZOSSEN |
LIVE IN SYDNEY |
4 |
| SPAWN OF CHAOS JESSE JAMES |
? | ? | ? | 4 |
| FRAUGHMAN v. MEMETIC |
97 | NEWCASTLE | ? | 1 |
| TRAUMA XP v. XOL DOG 400 |
12/97 | RADIO-X, FRANFURT | VIA REAL AUDIO-> BAD QUALITY |
5 |
| LENNY DEE v. ROB |
? | ? | ? | 2 |
| CHOSEN FEW v. NOISE |
1/96 | ? | ? | ? |
| SPEED FREAK v. BAZOOKA |
? | RADIO LORA | STREETPARADE `96 120h SPECIAL | 1 |
| SPEED FREAK v. BAZOOKA |
? | BOX, HAMBURG | ? | 2 |
| HEDONIS & NEWCASTLE ARTISTS |
? | ? | UNEASY LISTENING | 1 |
| TRAUMA XP WAXHEAD ITO |
10/10/97 | RADIO; FRANKFURT | JAPANESE GABBER | 4 |
| LORD NORD JIM SPARXX AMIGA SHOCK FORCE |
5/12/97 | MÜNSTER | HARDCORE GUARDIANS | 5 |
| CUT-X v. XOL DOG 400 |
29/03/97 | EIMER, BERLIN | ULTRACORE 2 | 2 |
| CUT-X v. BEAGLE |
30/08/98 | ? | JAM-PING-PONG | 1 |
| CUT-X v. SASCHA |
17-18/2/? | ? | ? | 2 |
| FREAK v. LOFTGROOVER |
4/10/97 | ? | JUDGEMENT DAY | 5 |
| SANDMAN MC BEAST |
10/1/97 | ZOOM, CHEMNITZ | HARDER THAN GOD TOUR | 4 |
| BA NOIZECREATOR JOHHNY VIOLENT |
10/1/97 | ZOOM, CHEMNITZ | HARDER THAN GOD TOUR | 2 |
| F.O.S.T. FAST EDDIE |
9/1/97 | EIMER, BERLIN | HARDER THAN GOD TOUR | 5 |
| BRACHIAL TERROR SQUAD SANDMAN |
10/1/97 | ZOOM, CHEMNITZ | HARDER THAN GOD TOUR | 5 |
| LIZA` N `ELIAZ JEROEN FLAMMAN |
? | ? | MAZZO-A`DAM | 1 |
| FREAK JOHNNY VIOLENT |
? | ? | ? | 4 |
| INYOUNG INTENSE |
? | ? | HARDCORE WARS | 2 |
| DEAD NOIZE NIMH |
? | ? | BELLIGERENCE | 2 |
| CUT-X v. FAST EDDY |
4/98 | MERZDORF | ? | 3 |
| NOIZECREATOR BRACHIAL TERROR SQUAD TEMPER TANTRUM |
10/1/97 | ZOOM, CHEMNITZ | HARDER THAN GOD TOUR | 5 |
| x | ||||
| SINGLE ARTISTS / GROUPS | ||||
| x | ||||
| ? | ? | ? | EVIL FROM WITHIN | 2 |
| ? | ? | ? | TURN OVER HIGH | 3 |
| AD ABSURDUM | 1999 | HOME, HAMBURG | HASS | 1 |
| AD ABSURDUM | 1999 | HOME, HAMBURG | LABORVERSUCHE 2 | 1 |
| AD ABSURDUM | 1999 | HOME, HAMBURG | LABORVERSUCHE 3 | 1 |
| ACID ENEMA | ? | ? | DISSECTION | 1 |
| ACID ENEMA | ? | ? | STARING THREW THE EYES | 1 |
| AKIRA | ? | ROTTERDAM | SOME SHIT AT YOUR CAS | 4 |
| AKIRA | 4/2/95 | AMSTERDAM | LIVE IN A´DAM | 5 |
| AKIRA | 5/3/99 | ROTTERDAM | CARCORE VOL.8 | 3 |
| ALEC EMPIRE | ? | ? | CUT THE PUSSIES | 5 |
| ALEC EMPIRE | 3/98 | ? | DJ MIX | 4 |
| ALEX DEE | ? | ? | TRASH TAPE 14 | 4 |
| AMIGA SHOCK FORCE | ? | ? | CRUSH SUICIDE | 3 |
| AMIGA SHOCK FORCE | 7/99 | ? | BEWAFFNETER ANSCHLAG.... WIR KINDER VOM BAHNHOF... |
3 |
| ANIMAL INTELLIGENCE |
? | A: LIVE B: UHF REC. 08 |
? | 4 |
| APHEX TWIN | 93-94 | ? | LIVE | 1 |
| ARMAGNET | ? | ? | DANCE WITH THE DEVIL | 4 |
| ARJAY | ? | ? | MORE PHUN THAN... | 3 |
| ART AB SODOM | 1999 | HOME, HAMBURG | KELLERSPIELCHEN | 1 |
| ASHTAR DXD | ? | ? | MASCHINENTOD | 2 |
| BA | 4/96 | ? | ? | 1 |
| BAKALLA | 7/9/96 | BUNKER, BERLIN | ? | 2 |
| BAKALLA | 2/97 | STUDIO | SPEEDCORE | 5 |
| BAKALLA | 31/03/00 | STELLWERK,BERLIN | LIVE | 1 |
| BAZOOKA | ? | ? | ALBACORE | 1 |
| BEAGLE | 08/02/97 | ? | ANTIKA | 2 |
| BEAGLE | 11/8/98 | ? | OSTSEE-MIX | 1 |
| BEAGLE | 30/8/98 | ? | ON THE ROAD | 3 |
| BEAGLE | 05/09/98 | ? | JEESER MIX | 3 |
| BOMB 20 | ? | ? | FIELD MANUAL | 1 |
| BOMBADIER | 21/12/99 | ? | TECHNOSTATE: STATIC CLING - LIVE | 1 |
| BONGHEAD | ? | ? | SHIT MIX | 1 |
| BORAS | 26/6/96 | ? | GABBAFRATZEN | 4 |
| BRAINKILLER | 15/12/95 | BOX, HAMBURG | LIVE | 1 |
| BRUISER (E605) | ? | ? | TAPE OF ANGER | 1 |
| BRUTAL SYNDROM | ? | ? | DEATH FREQUENZY | 3 |
| BSE DJ TEAM | ? | ? | ? | 1 |
| BSE DJ TEAM | ? | ? | AT THUNDERDOM | 1 |
| BSE DJ TEAM | ? | ? | DOOMSDAY IN COWSHEAD | 1 |
| BSE DJ TEAM | ? | ? | LIVEACT | 1 |
| BSE DJ TEAM | 16/6/95 | BOX, HAMBURG | LIVE | 1 |
| BSE DJ TEAM | 7/96 | ? | ? | 3 |
| BSE DJ TEAM | 7/96 | SCHWERIN | EAST-WEST POSSE PARTY | 4 |
| THE BUTCHER | 1/98 | ? | SAMPLER GABBA MIX | 2 |
| CAMO (SWAT) | 97 | ? | TURNTABLE AXXION | 1 |
| CENOBIT | ? | ? | RESURRECTION | 3 |
| CENOBIT | ? | ? | 100 000 KM MIX | 2 |
| CENOBIT | ? | ? | LIVING ON THE OVERTAKE | 3 |
| CENOBIT | 95 | GRANSEE | THE GABBANIST COMPUTERTRAX |
4 |
| CENOBIT | 15/5/97 | HASS-MIXX | GRANSEE | 3 |
| CENOBIT | 7/97 | ATOMBUNKER, GRANSEE |
? | 2 |
| CENOBIT | 98 | ? | TRAX COLLECTION 1998 | 1 |
| CENOBIT | 5/4/98 | ? | LOVE AND BAD | 3 |
| CENOBIT | 7/98 | ? | N0.7 | 1 |
| CHECH | 26/11/95 | ? | KINDERGARTEN- TERROR |
2 |
| COLONEL STENCH | ? | ? | MY BLIND EYES SEES ALL | 1 |
| CORE | 3/96 | BOX,HAMBURG | ? | 4 |
| CPU WAR | ? | ? | SHIT GOOD | 1 |
| CRASH | 1/99 | WITTEN | ? | 1 |
| CUT A KAOS | ? | ? | ? | 3 |
| CUT-BEE | 7/92 | ? | ? | 2 |
| CUT-X | ? | ? | SPONTAN MIX | 2 |
| CUT-X | ? | BUNKER, BERLIN | ? | 4 |
| CUT-X | ? | ? | BUNKER ADIOS | ? |
| CUT-X | 3/94 | ? | JAIL-MIX | 4 |
| CUT-X | 10/93 | ? | ? | 3 |
| CUT-X | 30/12/94 | ? | END OF 94 MIX | 1 |
| CUT-X | 27/01/95 | BUNKER, BERLIN | ? | 3 |
| CUT-X | 3/95 | BUNKER, BERLIN | ? | 4 |
| CUT-X | 7/4/95 | ? | NICEDAY MIX | 3 |
| CUT-X | 6/95 | ? | SONNENSTICH-MIX | 2 |
| CUT-X | 1/12/95 | BOX, HAMBURG | THE BOX | 3 |
| CUT-X | 96 | ? | II | 3 |
| CUT-X | 25/3/96 | BUNKER, BERLIN | RINDERWAHN-MIX | 3 |
| CUT-X | 23/2/96 | ? | SPEEDCORE HAKKE MIX | 1 |
| CUT-X | 6/96 | BUNKER, BERLIN | ? | 5 |
| CUT-X | 7/96 | BUNKER. BERLIN | ? | ? |
| CUT-X | 2/10/96 | BUNKER, BERLIN | RICH SCHOOL MIX | 4 |
| CUT-X | 10/10/96 | BUNKER, BERLIN | OHRENSAUSEN | 3 |
| CUT-X | 26/11/96 | BUNKER, BERLIN | IN DA BUNKER LIVE | 1 |
| CUT-X | 97 | ? | TERROR TERROR | 1 |
| CUT-X | 13/2/97 | ? | SCHMERZ-ARM-MIX | 3 |
| CUT-X | 24/5/97 | ? | BERLINCORE IN HOF - LIVE | 2 |
| CUT-X | 3/6/97 | ? | ...VON, BIS... | 2 |
| CUT-X | 3/7/97 | ? | HATE TAPE | 1 |
| CUT-X | 28/8/97 | ? | BONUS HAKKE | 3 |
| CUT-X | 12/9/97 | ? | SPECIAL EDITION MIX | 1 |
| CUT-X | 1/3/98 | ? | DOUBLE BUBBLE | 4 |
| CUT-X | 4/4/98 | STELLWERK, BERLIN | KLANGKRIEG - LIVE | 4 |
| CUT-X | 11/4/98 | ? | BULLENTERROR | 1 |
| CUT-X | 31/5/98 | ? | STELLWERK LIVE | 3 |
| CUT-X | 4/7/98 | ATOMBUNKER | LIVE AT GRANSEE | 4 |
| CUT-X | 20/7/98 | ? | DUTCH MIX | 3 |
| CUT-X | 20/7/98 | ? | FRENCH KISS - MIX | 1 |
| CUT-X | 21/7/98 | ? | LOST TRAX MIX | 1 |
| CUT-X | 31/7/98 | ? | ETERNITY MIX | 1 |
| CUT-X | 31/7/98 | ? | EXPLORER MIX | 3 |
| CUT-X | 08/08/98 | GRÜNE HÖLLE, BERLIN | GRÜNE HÖLLE - LIVE | 2 |
| CUT-X | 27/8/98 | ? | BLÜCHER-TERROR-MIX | 1 |
| CUT-X | 1/9/98 | ? | GET THIS MIX | 2 |
| CUT-X | 3/9/98 | ? | BASS QUAKE | 4 |
| CUT-X | 17/9/98 | STELLWERK | 17/9/98 | 1 |
| CUT-X | 23/9/98 | ? | STAMPFCORE MIX | 1 |
| CUT-X | 2/10/98 | SCHLACHTHOF, BREMEN |
MIBO´S PARTY | 5 |
| CUT-X | 5/11/98 | ? | BRACHIAL MIX | 2 |
| CUT-X | 9/1/99 | ? | LAUSCHANGRIFF | 4 |
| CUt-X | 16/1/99 | ? | STRONG MIX | 2 |
| CUT-X | 19/1/99 | ? | KUNTERBUNT-MIXX | 1 |
| CUT-X | 13/5/99 | BUNKER, BERLIN | BUNKER AGAIN | 1 |
| CYBERSTATE | ? | ? | 1ST DEMO | 1 |
| CYBERSTATE | 11/98 | ? | 2ND DEMO | 2 |
| THE DARK ORCHESTRA | ? | ? | ? | 1 |
| DARNOK | ? | ? | #2 | 3 |
| DARNOK | ? | ? | #3 | 1 |
| DAVO | 5/3/99 | THE MILL,PRESTON | NO MERCY | 1 |
| DEADLY BUDDA | ? | ? | FUCKING HARDER THAN THE DEVIL HIMSELF | 1 |
| DEADLY BUDDA | ? | ? | UNIVERSAL DYNAMO | 1 |
| DEADLY BUDDA | ? | ? | FUCKING EVIL BLEEPCORE | 5 |
| DEADNOISE | 99 | NEW YORK | SINISTRUM | 1 |
| DEADNOISE | 6/6/99 | ? | SHIT HEMORRHAGE | 1 |
| DELTA 9 | ? | ? | UNKIND MIND GRIND | 1 |
| DELTA 9 | ? | ? | ULTRASONIK | 3 |
| DELTA 9 | 4/97 | OBERHAUSEN | DEUTSCHLAND | 1 |
| DELTA 9 | ? | ? | HARDCORPS | 1 |
| DELTA 9 | 99 | CHICAGO | I´M GONNA GET YOU SUCKA | 1 |
| DERANGE | 27/08/99 | SCHLOSS NICKERN | FLUCHTDISTANZPARTY TAPE 1/4 | 1 |
| DESTROYER | 26/9/98 | THE UNDERGROUND | ? | 1 |
| DOORMOUSE | ? | ? | FUCKIN´DOORMOUSE | 1 |
| DOORMOUSE | ? | ? | 100 % EVIL | 1 |
| DON DEMON | ? | BOX, HAMBURG | ? | 3 |
| DROKZ | 1/5/99 | MÜNSTER | EMBRACE THE DARKNESS | 1 |
| E605 | ? | ? | WHAT A FUCK IS THIS ? TO HELL WITH IT ! |
1 |
| E-DE-COLOGNE | 7/4/95 | BOX, HAMBURG | LIVE | 1 |
| E-DE-COLOGNE | 2/96 | ? | LIVE 2/96 | 1 |
| E-DE-COLOGNE | 12/9/98 | THE UNDERGROUND | ? | 2 |
| DJ EFEX | ? | ? | DISCO INFERNO | 1 |
| DJ EFEX | ? | ? | FAST TRACK TO HELL | 1 |
| ERADICATOR | 2/97 | ? | LIVE SET | 3 |
| ESC II (E605) | ? | ? | THATS WHAT I CALL BOMBASTIC OLD STYLE |
1 |
| ENTROPY | ? | ? | MIASMA | 1 |
| ERIC L | ? | ? | YELLOW SMILEY SPEEDCORE | 3 |
| ERIC L | ? | ? | FUCKIN` ANGRY | 3 |
| F.A.O.D. | ? | GERMANY | FALLEN ANGEL OF DOOM | 1 |
| F.A.O.D. | 11/10/97 | ELMSHORN,GERMANY | LIVE | 1 |
| FAST EDDY | 96 | ? | ? | 3 |
| FAST EDDY | 10/96 | BUNKER, BERLIN | CHILLLOUT MASSAKER | 2 |
| FAST EDDY | 7/97 | ? | ? | 1 |
| FAST EDDY | 1999 | ? | KONKRET | 1 |
| FAST EDDY | 30/4/99 | ? | HOT AFTERNOON | 3 |
| FAST EDDY | 18/6/99 | ? | KREISLAUFPROBLEME | 1 |
| FISHHEAD | ? | ? | ADRENAL ATROCITY | 2 |
| FREAK | ? | ? | NOSEBLEED | 3 |
| FREAK | ? | ? | INDUSTRIAL ASYLUM POWER TAPE | 2 |
| FREAK | ? | ? | 1 | 4 |
| FREAK | ? | ? | FUCKING HARD TECHNO V.1 | 3 |
| FREAK | ? | ? | KOTZACK | 2 |
| FREAK | ? | ? | INDUSTRIAL POWER | 2 |
| FREAK | 3/96 | ? | ONLY FOR THE HARD OF HEARING |
1 |
| FREAK | 4/96 | ? | MUSIC THAT HOLDS NO BOUNDERIES |
4 |
| FREAK | ? | GENEVA | LIVE IN GENEVA | 1 |
| FREAK | 8/97 | BOCHUM | LIVE | 4 |
| FREAK | 98 | UK | AT VIBEALITE | 2 |
| FREAK | ? | ? | HARDCORE ELECTRONIC TECHNO | 1 |
| GABBA FRONT BERLIN |
9/4/99 | BERLIN | DIRTY SLUT | 1 |
| GABBA FRONT BERLIN |
? | STELLWERK,BERLIN | X-MAS MEGAMIX | 1 |
| GABBA NATION | 95 | ? | ? | 4 |
| GABBERMASTER | ? | ? | 001 | 1 |
| GABBERMASTER | 98/99 | ? | THE DARKEST SIDE OF POLISH HARDCORE |
1 |
| GEOFF DA CHEF | ? | ? | INTERLOCK | 5 |
| GEOFF DA CHEF | ? | ? | TOTAL DESTRUCTION | 2 |
| GEOFF DA CHEF | ? | ? | MY DEFINITION OF A HARDCORE TAPE |
1 |
| GEOFF DA CHEF | ? | ? | MEAN CUISINE | 1 |
| HARDDRIVE X | 98 | ? | TIME FOR TERROR | 2 |
| HEADFUCK DJ TEAM | 7/12/97 | MILAN | STUDIOMIX | 1 |
| HEAVEN | ? | ? | BRAINFUCKER 01 | 3 |
| HEAVEN | ? | ? | DEADLY SPEED | 2 |
| HEAVEN | 6/95 | FABRIK, DRESDEN | ? | 2 |
| HEAVY | 5/7/98 | ? | DOPE DIMENSION | 2 |
| HEAVY | ? | ? | GÖTTERDÄMMERUNG | 3 |
| HEAVY | 11/12/98 | ? | MEET THE FEEBLES | 3 |
| HEAVY | 25/10/99 | ? | DISHARMONIC FANTASIES | 2 |
| HEAVY | ? | ? | LANGZEITSCHÄDEN DURCHLADEZEITEN | 1 |
| HEISCH | ? | ? | TERROR MIX | 1 |
| HERETIK | 29/8/98 | THE UNDERGROUND | ? | 2 |
| HMS | ? | HELTER SKELTER | DREAMSCAPE33 | 2 |
| HMS | ? | HELTER SKELTER | LOST IN MUSIC | 1 |
| HMS | 10/96 | ? | FUCKING HARD VOL.4 | 2 |
| DJ INAPT | 1996 | INAPTS KOCHSTUDIO | GUN CONTROL FOR THE MASSES | 3 |
| JAN | ? | BOX, HAMBURG | ? | 2 |
| JASEION MENDEZ | 5/3/99 | THE MILL, PRESTON | NO MERCY | 1 |
| JESSE JAMES | 97 | ? | HOMEMIX 97 | 2 |
| JESSE JAMES | 2/98 | BERLIN | ? | 1 |
| JIM SPARXX | 14/10/95 | ODYSSEY,ROGGENW. | ? | 3 |
| JIM SPARX | 5/12/97 | MÜNSTER | HARDCORE GUARDIANS | 4 |
| KAIO SHIN | ? | ? | HARDCORE INTERMEZZO | 5 |
| KRILIN | ? | ? | REPLICANTS | 1 |
| LAURENT HO | ? | ? | METACLOSE -RAGE REC. 5 | 3 |
| LAURENT HO | ? | ? | #1 | 3 |
| LAURENT HO | ? | ? | #2 | 4 |
| LAURENT HO | 11/95 | BOX, HAMBURG | ? | 3 |
| LAURENT HO | 9/9/95 | LE MOULIN ROUGE | ? | 4 |
| LAURENT HO | 3/96 | BERLIN | HOMEMIX - METACISM | 2 |
| LAURENT HO | 22/3/96 | ? | ? | 2 |
| LAURENT HO | ? | ? | SYNTHETIC + EXTRA TRAX | 1 |
| LAURENT HO | ? | ? | CTRL 3 | 1 |
| LENNY DEE | ? | ? | NOSEBLEED, VISIONS,ROSYTH | 1 |
| LIQUID L | ? | ? | RESSURECTION | 1 |
| LIZA N ELIAZ | 4/95 | BUNKER, BERLIN | ? | 4 |
| LIZA`N `ELIAZ | 11/95 | BOX, HAMBURG | ? | 2 |
| LIZA`N `ELIAZ | 12/95 | BOX, HAMBURG | ? | 3 |
| LOFTGROOVER | ? | HELTER SKELTER | STRINGS OF LIFE | 2 |
| LOFTGROOVER | 14/4/95 | MANSFIELD, ENGLAND |
VIBEALITE TOMORROWS WORLD |
1 |
| LOFTGROOVER | 6/96 | ? | NOSEBLEED | 4 |
| LOFTGROOVER | 2/98 | ? | SPEEDCORE | 1 |
| LONELY FREAK | 12/96 11/96 |
BUSCHCLUB,SCHW. BUNKER, BERLIN |
DOOMSDAY ? |
4 |
| LORD DAGO | 10/4/99 | ? | SLOW TO FAST | 1 |
| LORD NORD | 23/04/99 | KASEMATTE, HH | HAMBURG HARDCORE | 2 |
| LORD NORD | ? | ? | TERROR IN SCHWERIN | 1 |
| MANU LE MALIN | 09/02/96 | STUDIO (F) | ? | 3 |
| MANU LE MALIN | 26/12/97 | MARKTHALLE, HH | OPERATION NORDCORE 2 | 1 |
| MARK N | ? | ? | ? | 2 |
| MARK N | ? | ? | I CAN´T BELIEVE ITS NOT HOUSE | 1 |
| MARK N | ? | ? | SOMETHING ELSE FOR YOU TO BITCH ABOUT |
3 |
| MARK N | ? | ? | STUDIOMIX | 3 |
| MARK N | ? | ? | YOU CAN STICK YOUR HAPPY HARDCORE RECORDS UP YOUR ARSE | 1 |
| MARK N | 11/96 | ? | BLOODY FIST | 5 |
| MARK N | 2/97 | SKEGNESS,ENGLAND | TOMORROWS WORLD | 1 |
| MARK N | 21/7/97 | ? | EASIEST $300 I EVER MADE | 1 |
| MARK N | 7/1/99 | THE DISTORT HOUSE | STUCK IN STALLIS | 3 |
| MARK N | ? | ? | THSI IS REALLY HARDCORE .... | 1 |
| MATT GREEN | 10/99 | LONDON | SOUTH LONDON HARDCORE | 1 |
| M DOMMER | 97 | ? | NO NAME | 4 |
| M-NUCLEAR | ? | ? | THE LIQUID ORDER | 1 |
| M-NUCLEAR | ? | ? | ? | 1 |
| M-NUCLEAR | ? | ? | AFTERHOURZ 2 | 1 |
| M-NUCLEAR | ? | ? | MANIAC CURE MIX | 1 |
| M-NUCLEAR | 7/97 | ? | STRAHLENTOD | 3 |
| M-NUCLEAR | 4/98 | ? | ? | 2 |
| M-NUCLEAR | 4/98 | ? | EPILEPTIC VIOLENCE | 1 |
| M-NUCLEAR | 8/98 | ? | SOME INDUSTRIAL SOUND | 1 |
| M-NUCLEAR | 8/11/98 | ? | IN MEINEN 4 WÄNDEN... | 1 |
| M-NUCLEAR | 7/3/99 | ? | BRAIN TICKET | 1 |
| M-NUCLEAR | 20/3/99 | ? | THE NEXT CHAPTER | 1 |
| M-NUCLEAR | 20-5-99 | ? | BACK TO SCRABBLED WAR-MACHINES |
1 |
| M-NUCLEAR | 30/10/99 | ? | SADISTIC MINDS | 1 |
| M-NUCLEAR | 99 | CLOPPENBOURG, GER | THREE DAYS | 1 |
| M-NUCLEAR | 99 | CLOPPENBOURG, GER | PRICK | 1 |
| M-NUCLEAR | 00 | ? | LIVE ON MARS | 1 |
| MENPHISTO | ? | ? | ONLY FOR THE HEAD STR. | ? |
| MIBO | 18/4/98 | BUSCHCLUB, SN | ALONE IN THE DARK | 3 |
| MIBO | 21/08/99 99 |
